Access to Information
Public Reporting
Letters Patent
Thunder Bay Port Authority operates in accordance with Letters Patent, which outline the activities that can be undertaken by the organization. Click on the link below to view or download the documents in PDF format.
A PDF reader is required to read the documents:
Thunder Bay Port Authority Letters Patent and Supplementary Letters Patent (EN/FR)
Access to Information Requests
The Thunder Bay Port Authority posts summaries of completed Access to Information requests it completes under the Access to Information Act. The following list contains summaries of completed requests beginning January 2012 for which documents have been retrieved or treated. The list is provided in chronological order, by month and year, and by request number. Requests focusing on personal information or third party proprietary information are not included.
| Month | Request # | Summary of Request | Disposition of Request | Number of Pages Released |
|---|---|---|---|---|
| June 2026 | ||||
| May 2026 | Nothing to Report | |||
| Apr 2026 | Nothing to Report | |||
| Mar 2026 | Nothing to Report | |||
| Feb 2026 | Nothing to Report | |||
| Jan 2026 | Nothing to Report | |||
| Dec 2025 | Nothing to Report | |||
| Nov 2025 | Nothing to Report | |||
| Oct 2025 | Nothing to Report | |||
| Sep 2025 | Nothing to Report | |||
| Aug 2025 | Nothing to Report | |||
| Jul 2025 | Nothing to Report | |||
| June 2025 | Nothing to Report | |||
| May 2025 | Nothing to Report | |||
| Apr 2025 | Nothing to Report | |||
| Mar 2025 | Nothing to Report | |||
| Feb 2025 | Nothing to Report | |||
| Jan 2025 | Nothing to Report | |||
| Dec 2024 | Nothing to Report | |||
| Nov 2024 | Nothing to Report | |||
| Oct 2024 | Nothing to Report | |||
| Sep 2024 | Nothing to Report | |||
| Aug 2024 | Nothing to Report | |||
| Jul 2024 | Nothing to Report | |||
| June 2024 | Nothing to Report | |||
| May 2024 | Nothing to Report | |||
| Apr 2024 | Nothing to Report | |||
| Mar 2024 | Nothing to Report | |||
| Feb 2024 | Nothing to Report | |||
| Jan 2024 | Nothing to Report | |||
| Dec 2023 | Nothing to Report | |||
| Nov 2023 | Nothing to Report | |||
| Oct 2023 | Nothing to Report | |||
| Sep 2023 | Nothing to Report | |||
| Aug 2023 | Nothing to Report | |||
| Jul 2023 | Nothing to Report | |||
| June 2023 | Nothing to Report | |||
| May 2023 | Nothing to Report | |||
| Apr 2023 | Nothing to Report | |||
| Mar 2023 | Nothing to Report | |||
| Feb 2023 | Nothing to Report | |||
| Jan 2023 | Nothing to Report | |||
| Dec 2022 | Nothing to Report | |||
| Nov 2022 | Nothing to Report | |||
| Oct 2022 | Nothing to Report | |||
| Sep 2022 | Nothing to Report | |||
| Aug 2022 | Nothing to Report | |||
| Jul 2022 | Nothing to Report | |||
| June 2022 | Nothing to Report | |||
| May 2022 | Nothing to Report | |||
| Apr 2022 | Nothing to Report | |||
| Mar 2022 | Nothing to Report | |||
| Feb 2022 | Nothing to Report | |||
| Jan 2022 | Nothing to Report | |||
| Dec 2021 | Nothing to Report | |||
| Nov 2021 | Nothing to Report | |||
| Oct 2021 | Nothing to Report | |||
| Sep 2021 | Nothing to Report | |||
| Aug 2021 | Nothing to Report | |||
| Jul 2021 | Nothing to Report | |||
| June 2021 | Nothing to Report | |||
| May 2021 | Nothing to Report | |||
| Apr 2021 | Nothing to Report | |||
| Mar 2021 | Nothing to Report | |||
| Feb 2021 | Nothing to Report | |||
| Jan 2021 | Nothing to Report | |||
| Dec 2020 | Nothing to Report | |||
| Nov 2020 | Nothing to Report | |||
| Oct 2020 | Nothing to Report | |||
| Sep 2020 | Nothing to Report | |||
| Aug 2020 | Nothing to Report | |||
| Jul 2020 | Nothing to Report | |||
| Jun 2020 | Nothing to Report | |||
| May 2020 | Nothing to Report | |||
| Apr 2020 | Nothing to Report | |||
| Mar 2020 | Nothing to Report | |||
| Feb 2020 | Nothing to Report | |||
| Jan 2020 | Nothing to Report | |||
| December 2019 | Nothing to Report | |||
| November 2019 | 2019-01 | I am requesting environmental and lease information associated with the water lot known as Water Lot in Front of Lot 1, Concession K, designated as Part 20 on Reference Plan 55R11043 | Disclosed in full | 14 |
| October 2019 | Nothing to Report | |||
| September 2019 | Nothing to Report | |||
| August 2019 | Nothing to Report | |||
| July 2019 | Nothing to Report | |||
| June 2019 | Nothing to Report | |||
| May 2019 | Nothing to Report | |||
| April 2019 | Nothing to Report | |||
| March 2019 | Nothing to Report | |||
| February 2019 | Nothing to Report | |||
| January 2019 | Nothing to Report | |||
| December 2018 | Nothing to Report | |||
| November 2018 | Nothing to Report | |||
| October 2018 | Nothing to Report | |||
| September 2018 | Nothing to Report | |||
| August 2018 | Nothing to Report | |||
| July 2018 | Nothing to Report | |||
| June 2018 | Nothing to Report | |||
| May 2018 | Nothing to Report | |||
| Apr 2018 | Nothing to Report | |||
| Mar 2018 | Nothing to Report | |||
| Feb 2018 | Nothing to Report | |||
| Jan 2018 | Nothing to Report | |||
| Dec 2017 | Nothing to Report | |||
| Nov 2017 | Nothing to Report | |||
| Oct 2017 | Nothing to Report | |||
| Sep 2017 | Nothing to Report | |||
| Aug 2017 | Nothing to Report | |||
| Jul 2017 | Nothing to Report | |||
| Jun 2017 | Nothing to Report | |||
| May 2017 | Nothing to Report | |||
| Apr 2017 | Nothing to Report | |||
| Mar 2017 | Nothing to Report | |||
| Feb 2017 | Nothing to Report | |||
| Jan 2017 | Nothing to Report | |||
| Dec 2016 | Nothing to Report | |||
| Nov 2016 | Nothing to Report | |||
| Oct 2016 | Nothing to Report | |||
| Sep 2016 | Nothing to Report | |||
| Aug 2016 | Nothing to Report | |||
| Jul 2016 | Nothing to Report | |||
| Jun 2016 | 2016-01 | List of companies awarded tenders or purchase orders for toner and copy paper for 2015 and 2016 (to date), with the following information: Vendor name and contact information, amount paid | Disclosed in part | 1 |
| May 2016 | Nothing to Report | |||
| Apr 2016 | Nothing to Report | |||
| Mar 2016 | Nothing to Report | |||
| Feb 2016 | Nothing to Report | |||
| Jan 2016 | Nothing to Report | |||
| Dec 2015 | Nothing to Report | |||
| Nov 2015 | Nothing to Report | |||
| Oct 2015 | Nothing to Report | |||
| Sep 2015 | Nothing to Report | |||
| Aug 2015 | Nothing to Report | |||
| Jul 2015 | Nothing to Report | |||
| Jun 2015 | 2015-01 | Policies for travel and hospitality expenses incurred by federally appointed directors, and for reimbursement thereof. All hospitality and travel expense claims including supporting documentation, amendments and modifications thereto, for current and former federally appointed directors covering the timeframe 2010 to present. | Disclosed in full | 556 |
| May 2015 | Nothing to Report | |||
| Apr 2015 | Nothing to Report | |||
| Mar 2015 | Nothing to Report | |||
| Feb 2015 | Nothing to Report | |||
| Jan 2015 | Nothing to Report | |||
| Dec 2014 | Nothing to Report | |||
| Nov 2014 | Nothing to Report | |||
| Oct 2014 | Nothing to Report | |||
| Sep 2014 | Nothing to Report | |||
| Aug 2014 | Nothing to Report | |||
| Jul 2014 | 2014-01 | Contracts Awarded to SNC Lavalin Group Inc. and/or any of its subsidiaries from 2004 to present. | Disclosed in full | 0 |
| Jun 2014 | Nothing to Report | |||
| May 2014 | Nothing to Report | |||
| Apr 2014 | Nothing to Report | |||
| Mar 2014 | Nothing to Report | |||
| Feb 2014 | Nothing to Report | |||
| Jan 2014 | Nothing to Report | |||
| Dec 2013 | Nothing to Report | |||
| Nov 2013 | Nothing to Report | |||
| Oct 2013 | Nothing to Report | |||
| Sep 2013 | Nothing to Report | |||
| Aug 2013 | Nothing to Report | |||
| Jul 2013 | Nothing to Report | |||
| Jun 2013 | Nothing to Report | |||
| May 2013 | Nothing to Report | |||
| Apr 2013 | Nothing to Report | |||
| Mar 2013 | Nothing to Report | |||
| Feb 2013 | Nothing to Report | |||
| Jan 2013 | Nothing to Report |



