Accountability
Travel & Hospitality Expenses
Travel Expenses
September 2019
Travel Expense 2019-09 | |
---|---|
Reference Number: | 2019-09 |
Disclosure Group: | Board of Directors |
Title: | Director |
Name: | Wade Robertson |
Purpose of Travel: | Orientation Meeting |
Travel start date: | August 20, 2019 |
Travel end date: | August 21, 2019 |
Destination: | Thunder Bay, ON |
Airfare: | 365.25 |
Other Transportation: | 286.99 |
Accommodation: | 144.87 |
Meals and Incidentals: | 40.75 |
Other Expenses: | - |
Total: | 837.86 |
Travel Expense 2019-08 | |
---|---|
Reference Number: | 2019-08 |
Disclosure Group: | Board of Directors |
Title: | Director |
Name: | Bonny Skene |
Purpose of Travel: | ACPA Conference |
Travel start date: | September 9, 2019 |
Travel end date: | September 13, 2019 |
Destination: | Saguenay, QC |
Airfare: | 1279.44 |
Other Transportation: | 241.22 |
Accommodation: | 579.94 |
Meals and Incidentals: | 69.48 |
Other Expenses: | - |
Total: | 2170.08 |
Travel Expense 2019-07 | |
---|---|
Reference Number: | 2019-07 |
Disclosure Group: | Board of Directors |
Title: | Director |
Name: | Wade Robertson |
Purpose of Travel: | ACPA Conference |
Travel start date: | September 8, 2019 |
Travel end date: | September 12, 2019 |
Destination: | Saguenay, QC |
Airfare: | 1053.86 |
Other Transportation: | 253.89 |
Accommodation: | 703.36 |
Meals and Incidentals: | 237.53 |
Other Expenses: | 65.97 |
Total: | 2314.61 |
Travel Expense 2019-06 | |
---|---|
Reference Number: | 2019-06 |
Disclosure Group: | Senior Management |
Title: | Director of Engineering & Harbour Master |
Name: | Guy Jarvis |
Purpose of Travel: | ACPA Conference |
Travel start date: | September 9, 2019 |
Travel end date: | September 12, 2019 |
Destination: | Saguenay, QC |
Airfare: | 551.79 |
Other Transportation: | 233.65 |
Accommodation: | 525.87 |
Meals and Incidentals: | 151.9 |
Other Expenses: | - |
Total: | 1463.21 |
Travel Expense 2019-05 | |
---|---|
Reference Number: | 2019-05 |
Disclosure Group: | Senior Management |
Title: | Chief Executive Officer |
Name: | Tim Heney |
Purpose of Travel: | ACPA Conference |
Travel start date: | September 8, 2019 |
Travel end date: | September 12, 2019 |
Destination: | Saguenay, QC |
Airfare: | 411.25 |
Other Transportation: | 473.06 |
Accommodation: | 701.16 |
Meals and Incidentals: | 220.61 |
Other Expenses: | - |
Total: | 1806.08 |
Travel Expense 2019-04 | |
---|---|
Reference Number: | 2019-04 |
Disclosure Group: | Board of Directors |
Title: | Chair |
Name: | Greg Arason |
Purpose of Travel: | ACPA Conference |
Travel start date: | September 8, 2019 |
Travel end date: | September 12, 2019 |
Destination: | Saguenay, QC |
Airfare: | 812.74 |
Other Transportation: | 78.45 |
Accommodation: | 632.88 |
Meals and Incidentals: | 244.61 |
Other Expenses: | - |
Total: | 1768.68 |
August 2019 – Nothing to Report
July 2019
Travel Expense 2019-03 | |
---|---|
Reference Number: | 2019-03 |
Disclosure Group: | Board of Directors |
Title: | Director |
Name: | Dianne Miller |
Purpose of Travel: | Board Meetings |
Travel start date: | June 24, 2019 |
Travel end date: | June 26, 2019 |
Destination: | Thunder Bay |
Airfare: | 799.25 |
Other Transportation: | 134.56 |
Accommodation: | 278.72 |
Meals and Incidentals: | 176.90 |
Other Expenses: | - |
Total: | 1389.43 |
June 2019
Travel Expense 2019-02 | |
---|---|
Reference Number: | 2019-02 |
Disclosure Group: | Board of Directors |
Title: | Director |
Name: | Bonny Skene |
Purpose of Travel: | Board Meetings |
Travel start date: | June 25, 2019 |
Travel end date: | June 27, 2019 |
Destination: | Thunder Bay |
Airfare: | - |
Other Transportation: | 272.25 |
Accommodation: | 266.24 |
Meals and Incidentals: | 40.93 |
Other Expenses: | - |
Total: | 579.42 |
Travel Expense 2019-01 | |
---|---|
Reference Number: | 2019-01 |
Disclosure Group: | Board of Directors |
Title: | Chair |
Name: | Greg Arason |
Purpose of Travel: | Board Meetings |
Travel start date: | June 24, 2019 |
Travel end date: | June 26, 2019 |
Destination: | Thunder Bay |
Airfare: | - |
Other Transportation: | 829.40 |
Accommodation: | 393.12 |
Meals and Incidentals: | 152.68 |
Other Expenses: | - |
Total: | 1375.20 |
Hospitality Expenses
September 2019 – Nothing to Report
August 2019
Hospitality Expense 2019-01 | |
---|---|
Reference Number: | 2019-01 |
Disclosure Group: | Management |
Title: | Chief Executive Officer |
Name: | Tim Heney |
Location: | Thunder Bay, ON |
Start date: | July 18, 2019 |
End date: | July 18, 2019 |
Description: | Business Meeting |
Attendees (Thunder Bay Port Authority): | 1 |
Attendees (Guests): | 1 |
Total: | 118.73 |
July 2019 – Nothing to Report
June 2019 – Nothing to Report
Bill C-58, An Act to amend the Access to Information Act and the Privacy Act and to make consequential amendments to other Acts received Royal Assent on June 21, 2019, bringing into force important improvements to the openness and transparency of government. Expenses related to travel and hospitality for Senior Managers and Directors will now be published monthly.